|
GPS locations of Brush Pile & Crappie Condos in Lake Ouachita.
Brush Piles In the
Avant Area
Of Lake Ouachita.
|
| Shelter | Latitude | Longitude |
| 1 | -93.379 | 34.630 |
| 2 | -93.381 | 34.623 |
| 3 | -93.390 | 34.620 |
| 4 | -93.393 | 34.622 |
| 5 | -93.393 | 34.622 |

| Shelter Number | Latitude | Longitude |
| 1 | -93.412 | 34.609 |
| 2 | -93.410. | 34.610 |
| 3 | -93.404 | 34.602 |
| 4 | -93.393 | 34.599 |
| 5 | -93.389 | 34.603 |
| 6 | -93.387 | 34.605 |
| 7 | -93.377 | 34.603 |
| 8 | -93377 | 34.603 |
| 9 | -93.384 | 34.598 |
| 10 | -93.393 | 34.579 |
| 11 | -93.380 | 34.590 |
| 12 | -93.377 | 34.590 |
| 13 | -93.371 | 34.601 |
| 14 | -93.383 | 34.590 |
Images courtesy of Bill Jackson (
bill.c.jackson@usace.army.mil ) United States Corps of Engineers - Lake
Ouachita
Copyright©
lakeouachita.org
Contact
lakeouachita@aol.com
Lake Ouachita
Lake Ouachita
Pictures
Day Use Areas
Special Use Facilities
Lake Ouachita Vegetation Control
Lake Ouachita
Nursery Pond
Lake Ouachita Indian Mounds
Lake
Ouachita Corp of Engineers
Information
Lake Ouachita
Net Pens
Lake
Ouachita Vista Trail System
Ouachita
National Forrest
Lake Ouachita Lodging
Lake Ouachita Information Center