Lake Ouachita Sunrise and Sunset Times 2009

Home
Lake Ouachita

Lake Ouachita Pictures

Camping Areas

Fishing Guides

Marinas

Boat Ramps

Day Use Areas

Special Use Facilities

History

Lake Ouachita Citizen Focus Committee

Lake Ouachita Vegetation Control

Lake Ouachita
Nursery Pond


Small Mouth Bass

Site Map

2009 Sunrise / Sunset Times
 Lake Ouachita and Hot Springs, Arkansas.

Lake Ouachita Moon Phases
Find Rising and setting times for the Sun for your Location
Find Rising and setting times for the Moon for your Location

All times are local time for Hot Springs, Arkansas

September

Date *Civil Twilight: Sunrise Sunset
starts ends
Sep 20, 2009 6:31 AM 7:34 PM 6:56 AM 7:09 PM
Sep 21, 2009 6:32 AM 7:32 PM 6:57 AM 7:07 PM
Sep 22, 2009 6:32 AM 7:31 PM 6:57 AM 7:06 PM
Sep 23, 2009 6:33 AM 7:29 PM 6:58 AM 7:04 PM
Sep 24, 2009 6:34 AM 7:28 PM 6:59 AM 7:03 PM
Sep 25, 2009 6:35 AM 7:27 PM 7:00 AM 7:01 PM
Sep 26, 2009 6:35 AM 7:25 PM 7:00 AM 7:00 PM
Sep 27, 2009 6:36 AM 7:24 PM 7:01 AM 6:59 PM
Sep 28, 2009 6:37 AM 7:22 PM 7:02 AM 6:57 PM
Sep 29, 2009 6:37 AM 7:21 PM 7:03 AM 6:56 PM
Sep 30, 2009 6:38 AM 7:19 PM 7:03 AM 6:54 PM

October

Date *Civil Twilight: Sunrise Sunset
starts ends
Oct 1, 2009 6:39 AM 7:18 PM 7:04 AM 6:53 PM
Oct 2, 2009 6:40 AM 7:17 PM 7:05 AM 6:52 PM
Oct 3, 2009 6:40 AM 7:15 PM 7:06 AM 6:50 PM
Oct 4, 2009 6:41 AM 7:14 PM 7:06 AM 6:49 PM
Oct 5, 2009 6:42 AM 7:13 PM 7:07 AM 6:47 PM
Oct 6, 2009 6:43 AM 7:11 PM 7:08 AM 6:46 PM
Oct 7, 2009 6:44 AM 7:10 PM 7:09 AM 6:45 PM
Oct 8, 2009 6:44 AM 7:09 PM 7:10 AM 6:43 PM
Oct 9, 2009 6:45 AM 7:07 PM 7:10 AM 6:42 PM
Oct 10, 2009 6:46 AM 7:06 PM 7:11 AM 6:41 PM
Oct 11, 2009 6:47 AM 7:05 PM 7:12 AM 6:39 PM
Oct 12, 2009 6:47 AM 7:03 PM 7:13 AM 6:38 PM
Oct 13, 2009 6:48 AM 7:02 PM 7:14 AM 6:37 PM
Oct 14, 2009 6:49 AM 7:01 PM 7:14 AM 6:36 PM
Oct 15, 2009 6:50 AM 7:00 PM 7:15 AM 6:34 PM
Oct 16, 2009 6:51 AM 6:58 PM 7:16 AM 6:33 PM
Oct 17, 2009 6:51 AM 6:57 PM 7:17 AM 6:32 PM
Oct 18, 2009 6:52 AM 6:56 PM 7:18 AM 6:31 PM
Oct 19, 2009 6:53 AM 6:55 PM 7:19 AM 6:29 PM
Oct 20, 2009 6:54 AM 6:54 PM 7:19 AM 6:28 PM
Oct 21, 2009 6:55 AM 6:53 PM 7:20 AM 6:27 PM
Oct 22, 2009 6:55 AM 6:51 PM 7:21 AM 6:26 PM
Oct 23, 2009 6:56 AM 6:50 PM 7:22 AM 6:25 PM
Oct 24, 2009 6:57 AM 6:49 PM 7:23 AM 6:24 PM
Oct 25, 2009 6:58 AM 6:48 PM 7:24 AM 6:22 PM
Oct 26, 2009 6:59 AM 6:47 PM 7:25 AM 6:21 PM
Oct 27, 2009 7:00 AM 6:46 PM 7:26 AM 6:20 PM
Oct 28, 2009 7:01 AM 6:45 PM 7:26 AM 6:19 PM
Oct 29, 2009 7:01 AM 6:44 PM 7:27 AM 6:18 PM
Oct 30, 2009 7:02 AM 6:43 PM 7:28 AM 6:17 PM
Oct 31, 2009 7:03 AM 6:42 PM 7:29 AM 6:16 PM

November
Daylight Saving Time ends on Sunday, November 1, 2009 at 2:00 AM and this is accounted for below.
 
Date *Civil Twilight Sunrise Sunset
starts ends
Nov 1, 2009 6:04 AM 5:41 PM 6:30 AM 5:15 PM
Nov 2, 2009 6:05 AM 5:40 PM 6:31 AM 5:14 PM
Nov 3, 2009 6:06 AM 5:39 PM 6:32 AM 5:13 PM
Nov 4, 2009 6:07 AM 5:39 PM 6:33 AM 5:12 PM
Nov 5, 2009 6:08 AM 5:38 PM 6:34 AM 5:11 PM
Nov 6, 2009 6:08 AM 5:37 PM 6:35 AM 5:11 PM
Nov 7, 2009 6:09 AM 5:36 PM 6:36 AM 5:10 PM
Nov 8, 2009 6:10 AM 5:35 PM 6:37 AM 5:09 PM
Nov 9, 2009 6:11 AM 5:35 PM 6:38 AM 5:08 PM
Nov 10, 2009 6:12 AM 5:34 PM 6:39 AM 5:07 PM
Nov 11, 2009 6:13 AM 5:33 PM 6:40 AM 5:07 PM
Nov 12, 2009 6:14 AM 5:33 PM 6:41 AM 5:06 PM
Nov 13, 2009 6:15 AM 5:32 PM 6:42 AM 5:05 PM
Nov 14, 2009 6:16 AM 5:31 PM 6:43 AM 5:05 PM
Nov 15, 2009 6:17 AM 5:31 PM 6:43 AM 5:04 PM
Nov 16, 2009 6:18 AM 5:30 PM 6:44 AM 5:03 PM
Nov 17, 2009 6:18 AM 5:30 PM 6:45 AM 5:03 PM
Nov 18, 2009 6:19 AM 5:29 PM 6:46 AM 5:02 PM
Nov 19, 2009 6:20 AM 5:29 PM 6:47 AM 5:02 PM
Nov 20, 2009 6:21 AM 5:28 PM 6:48 AM 5:01 PM
Nov 21, 2009 6:22 AM 5:28 PM 6:49 AM 5:01 PM
Nov 22, 2009 6:23 AM 5:28 PM 6:50 AM 5:01 PM
Nov 23, 2009 6:24 AM 5:27 PM 6:51 AM 5:00 PM
Nov 24, 2009 6:25 AM 5:27 PM 6:52 AM 5:00 PM
Nov 25, 2009 6:26 AM 5:27 PM 6:53 AM 4:59 PM
Nov 26, 2009 6:27 AM 5:27 PM 6:54 AM 4:59 PM
Nov 27, 2009 6:27 AM 5:26 PM 6:55 AM 4:59 PM
Nov 28, 2009 6:28 AM 5:26 PM 6:56 AM 4:59 PM
Nov 29, 2009 6:29 AM 5:26 PM 6:57 AM 4:59 PM
Nov 30, 2009 6:30 AM 5:26 PM 6:58 AM 4:58 PM

 

Twilight:

Informally, the period of time when there is light in the sky before sunrise, or after sunset.
The 3 calculations of twilight are:

Civil Twilight

Civil twilight is defined when the sun is 6 degrees below the horizon.
This is the limit at which twilight illumination is sufficient, under good weather conditions, for terrestrial objects to be clearly distinguished; at the beginning of morning civil twilight, or end of evening civil twilight, the horizon is clearly defined and the brightest stars are visible under good atmospheric conditions in the absence of moonlight or other illumination.

In the morning before the beginning of civil twilight and in the evening after the end of civil twilight, artificial illumination is normally required to carry on ordinary outdoor activities.

Nautical Twilight

Nautical twilight is defined when the sun is 12 degrees below the horizon. At the beginning or end of nautical twilight, under good atmospheric conditions and in the absence of other illumination, general outlines of ground objects may be distinguishable, but detailed outdoor operations are not possible, and the horizon is indistinct.

Astronomical Twilight

Astronomical twilight is defined when the sun is 18 degrees below the horizon. Before the beginning of astronomical twilight in the morning and after the end of astronomical twilight in the evening the sun does not contribute to sky illumination; for a considerable interval after the beginning of morning twilight and before the end of evening twilight, sky illumination is so faint that it is practically imperceptible.

 

Lake Ouachita Sunrise / Sunset